Infinity

MatchId Started Duration
Win
Role
Civ
Scenario
422659766 2025-10-01 20:49 6 No Builder Lithuanians FAST VILLAGER DEFENSE 2025 Club DE v550.aoe2scenario
261616537 2023-09-25 10:40 25 No Cumans FAST VILLAGER DEFENSE 2023 Club DE v419.aoe2scenario
247615095 2023-07-18 16:24 25 No Magyars
211793858 2023-02-19 10:16 25 No Cumans
211577321 2023-02-18 19:46 13 No Ethiopians
210394174 2023-02-14 16:41 3 Yes Berbers
210132734 2023-02-13 18:37 19 Yes Castilians
210092788 2023-02-13 15:26 25 No Scots
210075331 2023-02-13 14:11 25 No Tatars
210069910 2023-02-13 13:32 25 No Lithuanians
209931924 2023-02-12 23:26 25 Yes Delhi Sultanate
209845228 2023-02-12 19:23 4 Yes Holy Roman Empire
209482645 2023-02-11 21:02 25 No Koreans
209475938 2023-02-11 20:47 0 Yes Huns
209456251 2023-02-11 19:59 25 No Aztecs
209443683 2023-02-11 19:14 22 No Byzantines
209438759 2023-02-11 19:00 25 No Khmer
209421345 2023-02-11 18:03 14 No Swedish
209411027 2023-02-11 17:33 25 No Vietnamese
209056144 2023-02-10 18:15 21 No Magyars
209047070 2023-02-10 17:42 25 No Imperial Chinese
209039282 2023-02-10 17:13 25 No Holy Roman Empire
209035291 2023-02-10 16:54 15 No Cumans
209026490 2023-02-10 16:18 25 No Burmese
209014739 2023-02-10 15:32 25 Yes Rus
209007686 2023-02-10 15:05 14 No Japanese
208775850 2023-02-09 20:09 25 Yes Malay
208766655 2023-02-09 19:37 24 No Swedish
208757955 2023-02-09 19:05 25 No Goths
208734677 2023-02-09 17:44 22 No Vietnamese
208499986 2023-02-08 21:48 25 Yes Tatars
208473333 2023-02-08 20:20 22 Yes English
208462863 2023-02-08 19:44 24 No Abbasid Dynasty
208455322 2023-02-08 19:34 0 Yes Venetians
207390216 2023-02-05 18:51 25 No Delhi Sultanate
207009814 2023-02-04 22:57 25 No Goths
206788233 2023-02-04 13:33 25 No Malay
205708158 2023-02-01 20:37 24 No Khmer
205652862 2023-02-01 19:30 25 Yes Bulgarians
205583903 2023-02-01 15:19 16 No Castilians
205333328 2023-01-31 21:23 25 No Malians
205327887 2023-01-31 21:09 1 No Koreans
205063566 2023-01-30 16:49 22 No Lithuanians
205060835 2023-01-30 16:41 20 No Cumans
205037442 2023-01-30 13:59 23 No Holy Roman Empire
205035740 2023-01-30 13:47 25 No Goths
204679712 2023-01-28 21:23 13 No Maya
203640777 2023-01-23 18:11 2 No Aztecs
203640098 2023-01-23 18:06 0 Unknown Inca
202296463 2023-01-16 20:40 25 No Scots
202294172 2023-01-16 20:34 2 Yes Burmese
202002404 2023-01-15 12:15 25 No Castilians
201999496 2023-01-15 11:56 13 No Castilians
201994770 2023-01-15 11:24 25 Yes Malay
201433260 2023-01-12 19:02 25 Yes Byzantines
201039036 2023-01-10 15:31 25 No Byzantines
200222156 2023-01-06 20:28 13 No Byzantines
200170406 2023-01-06 15:55 10 No Byzantines
200163844 2023-01-06 15:39 6 Yes Byzantines
200009358 2023-01-05 20:05 25 No Byzantines
199445315 2023-01-02 23:44 24 No Rus
199428506 2023-01-02 22:06 25 Yes Byzantines
199424075 2023-01-02 21:56 5 Yes Byzantines
181641005 2022-09-21 18:07 25 No Byzantines
181594337 2022-09-21 11:40 25 No Byzantines
An unhandled error has occurred. Reload 🗙