SilentYoda

MatchId Started Duration
Win
Role
Civ
Scenario
254745824 2023-08-22 00:17 18 No Swedish FAST VILLAGER DEFENSE 2023 Club DE v412.aoe2scenario
254742705 2023-08-21 23:51 25 No Mongols FAST VILLAGER DEFENSE 2023 Club DE v412.aoe2scenario
243363149 2023-06-29 01:18 25 No Romanians
241030836 2023-06-17 17:31 23 No English
241025316 2023-06-17 17:01 25 No English
240149314 2023-06-13 00:49 25 No Maya
239057357 2023-06-08 00:48 20 No Scots
238864533 2023-06-07 01:08 25 Yes Scots
238860165 2023-06-07 00:41 25 No Scots
238854852 2023-06-06 23:50 28 No Malay
227904975 2023-04-20 23:33 25 No Malians
227707334 2023-04-20 01:23 16 No Huns
227702799 2023-04-20 00:59 22 No Franks
227700542 2023-04-20 00:51 21 No Dravidians
227700772 2023-04-20 00:48 0 Yes Malay
227699153 2023-04-20 00:34 25 No Burmese
227693795 2023-04-20 00:00 25 No Scots
227684210 2023-04-19 22:50 25 No Rus
223955810 2023-04-05 00:41 25 No Bulgarians
223726306 2023-04-04 01:35 12 Yes Berbers
223471373 2023-04-03 00:11 18 No Ottomans
223462240 2023-04-02 23:29 25 Yes Sicilians
223382623 2023-04-02 18:29 25 Yes Inca
223371623 2023-04-02 17:55 27 No Sicilians
223101119 2023-04-01 20:14 25 No Lithuanians
223094698 2023-04-01 19:53 13 Yes Swedish
223085205 2023-04-01 19:17 15 Yes Lithuanians
223048876 2023-04-01 17:08 26 No Malay
223046292 2023-04-01 16:50 22 No Imperial Chinese
223034238 2023-04-01 16:04 25 No Franks
222851760 2023-03-31 23:53 3 Yes Bengalis
222849341 2023-03-31 23:44 6 Yes Ottomans
222845473 2023-03-31 23:27 14 Yes Maya
221670380 2023-03-27 02:05 27 No Holy Roman Empire
221656455 2023-03-27 00:57 19 Yes Dravidians
221555211 2023-03-26 18:38 23 No Khmer
221210485 2023-03-25 17:22 25 Yes Khmer
211869033 2023-02-19 16:01 24 No Bohemians
211663206 2023-02-19 00:19 25 Yes Inca
211503263 2023-02-18 15:53 25 Yes Delhi Sultanate
211012966 2023-02-17 00:43 25 Yes Ethiopians
209987538 2023-02-13 03:47 25 No Mongols
209987558 2023-02-13 03:42 2 Yes Malay
209959019 2023-02-13 01:34 24 No Huns
209954658 2023-02-13 01:09 25 No Cumans
209950733 2023-02-13 00:46 16 No Cumans
209176254 2023-02-11 00:50 25 No Japanese
209155595 2023-02-11 00:34 25 No Ottomans
208265098 2023-02-08 02:27 17 No Goths
208247232 2023-02-08 02:07 17 No Goths
208247983 2023-02-08 01:55 7 No Goths
207534145 2023-02-06 00:13 20 Yes Bulgarians
207493533 2023-02-05 22:27 21 No Goths
207464036 2023-02-05 21:24 25 No Goths
207454220 2023-02-05 20:53 9 No Bulgarians
207428276 2023-02-05 19:55 25 Yes Poles
207409630 2023-02-05 19:35 16 Yes Maya
207390216 2023-02-05 18:51 25 Yes Poles
207361903 2023-02-05 17:47 25 No Poles
207340140 2023-02-05 16:53 25 No Bulgarians
207312700 2023-02-05 15:39 25 No Swedish
205409199 2023-02-01 01:21 25 No Gurjaras
An unhandled error has occurred. Reload 🗙