frejafischer1

MatchId Started Duration
Win
Role
Civ
Scenario
361511869 2024-12-29 13:53 24 No Maya FAST VILLAGER DEFENSE 2024 Club DE v545.aoe2scenario
298109361 2024-03-11 21:00 25 No Berbers FAST VILLAGER DEFENSE 2024 Club DE v509.aoe2scenario
277389557 2023-12-10 00:45 25 No Berbers FAST VILLAGER DEFENSE 2023 Club DE v496.aoe2scenario
277363447 2023-12-09 22:18 8 Yes Berbers FAST VILLAGER DEFENSE 2023 Club DE v496.aoe2scenario
277351561 2023-12-09 21:28 0 Unknown Berbers FAST VILLAGER DEFENSE 2023 Club DE v496.aoe2scenario
261661007 2023-09-25 16:27 26 No Berbers FAST VILLAGER DEFENSE 2023 Club DE v419.aoe2scenario
246447470 2023-07-13 09:56 24 No Berbers
246247083 2023-07-12 10:19 25 No Berbers
244308124 2023-07-03 10:56 1 Yes Malay
244307144 2023-07-03 10:43 5 No Scots
244304894 2023-07-03 10:22 14 No Berbers
210355872 2023-02-14 13:21 21 No Berbers
210106077 2023-02-13 16:34 25 No Khmer
210098242 2023-02-13 16:00 25 No Khmer
210094525 2023-02-13 15:38 13 No Berbers
209705054 2023-02-12 11:28 6 No Berbers
209703073 2023-02-12 11:18 30 No Japanese
209367745 2023-02-11 15:46 24 No Khmer
208419802 2023-02-08 17:00 9 Yes Khmer
208412458 2023-02-08 16:28 25 No Swedish
208363185 2023-02-08 12:27 25 No Khmer
208352285 2023-02-08 10:56 22 No Japanese
208151047 2023-02-07 19:57 25 No Japanese
208142543 2023-02-07 19:42 10 Yes Japanese
208081403 2023-02-07 15:41 25 No English
208079087 2023-02-07 15:21 25 No Khmer
207255293 2023-02-05 12:45 25 No Khmer
207241512 2023-02-05 11:58 21 No Khmer
207235084 2023-02-05 11:32 11 No Khmer
207233788 2023-02-05 11:22 23 No Khmer
207229778 2023-02-05 11:00 8 No Khmer
206812514 2023-02-04 15:16 25 No Japanese
206817667 2023-02-04 15:06 16 No Khmer
206809254 2023-02-04 14:58 23 No Khmer
206759952 2023-02-04 11:40 9 No Khmer
206497988 2023-02-03 21:08 11 No Khmer
206374438 2023-02-03 14:29 25 Yes Khmer
206335394 2023-02-03 11:08 19 No Koreans
206184989 2023-02-02 23:52 25 No Japanese
206177609 2023-02-02 23:37 5 No Castilians
205957875 2023-02-02 09:28 26 Yes Khmer
205953696 2023-02-02 09:05 16 Yes Koreans
205742722 2023-02-01 21:18 26 No Japanese
205708158 2023-02-01 20:37 24 No English
205652862 2023-02-01 19:30 25 Yes English
205643886 2023-02-01 19:03 24 No Berbers
205629720 2023-02-01 18:14 25 No English
205595818 2023-02-01 16:07 24 No Scots
205590092 2023-02-01 15:46 7 No English
205557294 2023-02-01 13:28 13 No English
205549581 2023-02-01 12:48 25 No Berbers
205543390 2023-02-01 12:12 25 No Berbers
205535739 2023-02-01 11:29 25 No Berbers
205360447 2023-01-31 23:07 25 No Imperial Chinese
205256031 2023-01-31 17:18 25 No Franks
An unhandled error has occurred. Reload 🗙