WanDeIz

MatchId Started Duration
Win
Role
Civ
Scenario
367120002 2025-01-23 01:22 23 Yes Vietnamese FAST VILLAGER DEFENSE 2024 Club DE v546.aoe2scenario
290308565 2024-02-06 04:31 0 Yes Japanese FAST VILLAGER DEFENSE 2024 Club DE v503.aoe2scenario
284435902 2024-01-10 23:11 0 Unknown Poles FAST VILLAGER DEFENSE 2024 Club DE v501.aoe2scenario
264495872 2023-10-10 01:31 15 Yes Franks FAST VILLAGER DEFENSE 2023 Club DE v419.aoe2scenario
264136680 2023-10-08 09:39 26 No Franks FAST VILLAGER DEFENSE 2023 Club DE v419.aoe2scenario
264135855 2023-10-08 09:31 0 Yes Franks FAST VILLAGER DEFENSE 2023 Club DE v419.aoe2scenario
263274305 2023-10-04 00:12 4 No Franks FAST VILLAGER DEFENSE 2023 Club DE v419.aoe2scenario
261309510 2023-09-23 22:53 0 Unknown Poles FAST VILLAGER DEFENSE 2023 Club DE v419.aoe2scenario
260521898 2023-09-19 20:51 14 Yes Japanese FAST VILLAGER DEFENSE 2023 Club DE v417.aoe2scenario
260163319 2023-09-17 21:31 24 No Scots FAST VILLAGER DEFENSE 2023 Club DE v417.aoe2scenario
259909612 2023-09-16 19:46 25 No Scots FAST VILLAGER DEFENSE 2023 Club DE v417.aoe2scenario
259904889 2023-09-16 19:22 11 No Byzantines FAST VILLAGER DEFENSE 2023 Club DE v417.aoe2scenario
223210876 2023-04-02 04:44 25 Yes English
220060520 2023-03-20 23:00 24 No Tatars
219205140 2023-03-17 22:07 26 No Malay
217797742 2023-03-12 06:04 25 Yes Goths
204227090 2023-01-26 19:56 22 No Cumans
202361319 2023-01-17 04:18 18 No English
201296009 2023-01-11 23:02 24 No English
201294919 2023-01-11 22:51 11 No English
200773881 2023-01-09 02:36 25 No English
200038099 2023-01-05 22:28 24 No English
199590053 2023-01-03 18:39 21 Yes Persians
199256819 2023-01-02 04:30 26 No Persians
198960008 2022-12-31 18:02 25 No Burmese
198711423 2022-12-30 16:11 23 No Rus
198620501 2022-12-30 04:11 18 Yes Byzantines
198619476 2022-12-30 04:02 8 No Venetians
195680781 2022-12-14 08:37 25 No Magyars
195626150 2022-12-13 22:36 25 No English
195521498 2022-12-13 07:38 25 No Delhi Sultanate
194761486 2022-12-09 03:31 25 Yes English
194302644 2022-12-06 12:56 14 No Magyars
194254559 2022-12-06 03:37 16 No Magyars
194252482 2022-12-06 03:25 26 No Lithuanians
193301316 2022-11-30 21:12 15 Yes Magyars
193078203 2022-11-29 14:18 25 Yes Magyars
192878323 2022-11-28 07:16 25 Yes Lithuanians
192643361 2022-11-27 02:02 25 No Lithuanians
192637084 2022-11-27 01:08 26 No Inca
192085709 2022-11-23 19:49 25 No Rus
191836750 2022-11-22 04:04 25 No Vietnamese
190967464 2022-11-17 09:38 25 No Venetians
190908636 2022-11-16 22:36 25 No Ottomans
190740510 2022-11-15 21:35 25 No Holy Roman Empire
188416572 2022-11-02 17:11 25 Yes Japanese
188129231 2022-10-31 22:58 11 Yes Franks
188127199 2022-10-31 22:50 25 No Franks
187743778 2022-10-29 21:28 25 No Persians
174779635 2022-08-11 17:17 24 No Tatars
174643539 2022-08-10 19:38 16 No English
173778460 2022-08-05 19:04 24 No Byzantines
173775402 2022-08-05 18:46 21 No Byzantines
173400098 2022-08-03 11:21 25 Yes Japanese
173399077 2022-08-03 11:02 19 No Japanese
173396359 2022-08-03 10:35 21 No Cumans
172492806 2022-07-29 02:50 25 No Swedish
171323969 2022-07-22 09:01 25 Yes Rus
170295587 2022-07-16 06:46 24 No Persians
164335198 2022-06-11 14:21 17 No Ottomans
157554812 2022-05-02 19:04 13 Yes Scots
156316922 2022-04-26 03:10 23 No Ethiopians
155533523 2022-04-22 02:32 16 No Rus
155246346 2022-04-20 11:37 22 No Rus
155245570 2022-04-20 11:33 2 No Rus
155244616 2022-04-20 11:24 5 No Rus
155242857 2022-04-20 11:00 22 No Rus
152518172 2022-04-05 04:13 25 Yes Tatars
137884327 2022-01-10 22:28 10 No Burmese
137830455 2022-01-10 16:48 24 No Burmese
135915884 2021-12-31 00:21 25 No Japanese
An unhandled error has occurred. Reload 🗙