rambo_8x8

MatchId Started Duration
Win
Role
Civ
Scenario
335788595 2024-08-28 16:47 0 Unknown Franks FAST VILLAGER DEFENSE 2024 Club DE v512.aoe2scenario
335429176 2024-08-26 18:57 25 Yes Goths FAST VILLAGER DEFENSE 2024 Club DE v512.aoe2scenario
335426581 2024-08-26 18:47 0 Yes Goths FAST VILLAGER DEFENSE 2024 Club DE v512.aoe2scenario
335423649 2024-08-26 18:34 25 No Ethiopians FAST VILLAGER DEFENSE 2024 Club DE v512.aoe2scenario
335416556 2024-08-26 17:52 26 No Tatars FAST VILLAGER DEFENSE 2024 Club DE v512.aoe2scenario
246694349 2023-07-14 15:09 25 No Abbasid Dynasty
246687794 2023-07-14 14:36 25 No English
246684079 2023-07-14 14:13 20 No English
242709098 2023-06-25 18:25 24 No Aztecs
241779225 2023-06-21 07:29 25 Yes Abbasid Dynasty
241776712 2023-06-21 07:00 25 No Abbasid Dynasty FAST VILLAGER DEFENSE 2023 Club DE v392.aoe2scenario
241775918 2023-06-21 06:48 4 No Ottomans
241537893 2023-06-20 00:26 23 No Abbasid Dynasty
241342709 2023-06-19 00:36 15 Yes Abbasid Dynasty
241031661 2023-06-17 17:41 24 No English
240791346 2023-06-16 16:08 25 No Franks
240779962 2023-06-16 15:07 25 No Goths FAST VILLAGER DEFENSE 2023 Club DE v391.aoe2scenario
240688077 2023-06-16 01:19 6 No Abbasid Dynasty
240423084 2023-06-14 14:10 25 Yes English
240228394 2023-06-13 13:36 15 No English
240224610 2023-06-13 13:07 25 No English
240105143 2023-06-12 20:09 24 No English
240099260 2023-06-12 19:43 22 No Koreans
240094413 2023-06-12 19:16 25 No English
240092654 2023-06-12 19:11 0 Yes English
239905781 2023-06-11 20:25 24 No English
239898985 2023-06-11 19:51 23 No English
239444035 2023-06-09 22:20 25 No English
239437863 2023-06-09 21:49 25 No English
238964248 2023-06-07 15:31 12 No English
238850592 2023-06-06 23:23 25 No English
238846796 2023-06-06 22:54 24 No English
238845918 2023-06-06 22:45 25 No English
238841804 2023-06-06 22:20 25 No English
237566900 2023-06-01 03:57 23 No English
237561855 2023-06-01 03:25 24 No Persians
237402244 2023-05-31 10:58 25 No Persians
237399273 2023-05-31 10:23 25 No Persians
237397710 2023-05-31 10:04 13 Yes Persians
237397222 2023-05-31 09:59 0 Yes Persians
237395807 2023-05-31 09:47 21 No Persians
237197183 2023-05-30 11:33 25 No Persians
237195171 2023-05-30 11:13 16 No Persians
237193834 2023-05-30 10:59 26 No Persians
237190969 2023-05-30 10:28 25 Yes Maya
237189987 2023-05-30 10:20 2 No Maya
237187167 2023-05-30 09:48 24 No Aztecs
237185732 2023-05-30 09:36 9 No Aztecs
237182374 2023-05-30 08:52 25 No Goths
237181296 2023-05-30 08:39 9 Yes Goths
237177217 2023-05-30 07:57 22 No Goths
237174270 2023-05-30 07:18 25 No Maya
237171307 2023-05-30 06:54 25 No Maya
237170261 2023-05-30 06:27 25 No Goths
237168269 2023-05-30 06:09 16 No Persians
237106498 2023-05-29 23:03 23 No Goths
236789882 2023-05-28 17:15 20 No Goths
236785926 2023-05-28 17:01 18 No Cumans
236340628 2023-05-26 21:40 25 No Goths
236336766 2023-05-26 21:23 24 No Goths
236330596 2023-05-26 20:55 25 No Goths
236323051 2023-05-26 20:20 0 Yes Goths
236317655 2023-05-26 19:57 17 No Goths
236313807 2023-05-26 19:50 2 Yes Goths
235217667 2023-05-21 18:00 24 No Goths
235211359 2023-05-21 17:35 10 No Goths
235204104 2023-05-21 17:01 25 No Bulgarians
235196776 2023-05-21 16:36 17 No Lithuanians
235196767 2023-05-21 16:29 25 No Lithuanians
235188706 2023-05-21 15:58 24 No Lithuanians
235185504 2023-05-21 15:38 25 No Lithuanians
234626918 2023-05-19 13:51 0 Unknown Cumans
234193689 2023-05-17 15:47 25 Yes Franks
234187760 2023-05-17 15:12 25 No Franks
234153738 2023-05-17 12:03 25 Yes Khmer
234151837 2023-05-17 11:48 25 No Japanese
234051718 2023-05-16 23:40 7 Yes Mongols
233798879 2023-05-15 20:29 25 No Cumans
233795003 2023-05-15 20:09 14 No Japanese
233792192 2023-05-15 19:54 15 No Imperial Chinese
233784934 2023-05-15 19:24 25 No Goths
233714758 2023-05-15 12:57 13 No Goths
233603395 2023-05-14 21:58 18 No Cumans
233597049 2023-05-14 21:32 20 No Japanese
233590417 2023-05-14 20:56 24 No Cumans
233583533 2023-05-14 20:24 25 Yes Cumans
233580905 2023-05-14 20:15 0 Yes Cumans
233567618 2023-05-14 19:21 24 No Cumans
233565964 2023-05-14 19:14 3 No Cumans
233356609 2023-05-13 23:29 25 No Cumans
233285316 2023-05-13 17:55 25 Yes Franks
233281937 2023-05-13 17:45 3 Yes Cumans
233281458 2023-05-13 17:35 25 No Cumans
233275399 2023-05-13 17:05 24 No Cumans
233268685 2023-05-13 16:34 25 Yes Goths
233262211 2023-05-13 16:03 25 No Goths
233254847 2023-05-13 15:30 8 Yes Goths
233234575 2023-05-13 13:57 25 No Goths
233095698 2023-05-12 23:12 25 No Ethiopians
232961979 2023-05-12 11:41 24 No Khmer
An unhandled error has occurred. Reload 🗙