bil29

MatchId Started Duration
Win
Role
Civ
Scenario
282393302 2024-01-01 22:28 23 Yes Cumans FAST VILLAGER DEFENSE 2023 Club DE v497.aoe2scenario
277363447 2023-12-09 22:18 8 No Goths FAST VILLAGER DEFENSE 2023 Club DE v496.aoe2scenario
234909378 2023-05-20 15:34 25 No Mongols
234902661 2023-05-20 15:07 25 No Swedish
232018017 2023-05-07 22:36 13 No Maya
232002558 2023-05-07 21:21 25 No Maya
231749252 2023-05-06 23:36 20 No Inca
215933887 2023-03-05 12:59 20 Yes Magyars
215930481 2023-03-05 12:39 21 No Magyars
215781923 2023-03-04 23:55 25 No Bulgarians
210674605 2023-02-15 18:26 16 No Inca
210500566 2023-02-15 00:37 18 No Ethiopians
210495324 2023-02-15 00:15 25 No Imperial Chinese
210351433 2023-02-14 12:41 24 No Maya
210163385 2023-02-13 20:52 25 No Ottomans
210106077 2023-02-13 16:34 25 Yes Maya
209921763 2023-02-12 22:41 25 No Ethiopians
197495731 2022-12-24 15:27 23 No Vietnamese
197370814 2022-12-23 22:53 17 No Khmer
197370203 2022-12-23 22:41 25 No Abbasid Dynasty
197338604 2022-12-23 20:04 11 No Rus
197336085 2022-12-23 19:48 12 Yes Castilians
197326174 2022-12-23 18:54 18 No Goths
197288233 2022-12-23 15:19 25 No Cumans
197169934 2022-12-22 21:55 11 No Holy Roman Empire
197131243 2022-12-22 18:19 14 No English
178827218 2022-09-04 13:47 25 No Swedish
178811110 2022-09-04 12:15 25 No English
178701708 2022-09-03 20:36 22 No Maya
178695785 2022-09-03 20:05 8 No English
178659878 2022-09-03 16:34 23 No English
178656119 2022-09-03 16:06 17 No English
173459683 2022-08-03 18:44 25 Yes Inca
173411915 2022-08-03 13:07 25 No Imperial Chinese
173407820 2022-08-03 12:35 24 No Scots
173398365 2022-08-03 10:56 26 No Cumans
173286686 2022-08-02 17:25 26 No Castilians
173102120 2022-08-01 14:27 25 No Byzantines
173100355 2022-08-01 14:09 25 No Delhi Sultanate
172234373 2022-07-27 14:30 6 Yes Swedish
171893331 2022-07-25 12:04 21 No Rus
171058193 2022-07-20 17:06 25 No Inca
171053523 2022-07-20 16:31 17 No Tatars
170602624 2022-07-17 20:02 7 No Franks
169988086 2022-07-14 13:18 25 No Venetians
169848144 2022-07-13 15:40 6 No Khmer
169364090 2022-07-10 16:43 22 No Swedish
169170510 2022-07-09 17:22 30 Yes Berbers
169132613 2022-07-09 13:50 26 No Malay
165554147 2022-06-18 20:10 25 Yes Ottomans
An unhandled error has occurred. Reload 🗙