Imperator Storm

MatchId Started Duration
Win
Role
Civ
Scenario
395335943 2025-05-26 03:08 23 No Magyars FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
239886436 2023-06-11 19:05 25 No Koreans
239392689 2023-06-09 18:10 12 No Holy Roman Empire
239391030 2023-06-09 18:01 0 Yes Franks
239269869 2023-06-09 02:16 25 No Bohemians
239025940 2023-06-07 21:22 25 No Romanians
238982055 2023-06-07 17:36 24 No Romanians
238695296 2023-06-06 04:08 20 No Romanians
238690237 2023-06-06 03:23 25 No Romanians
238687439 2023-06-06 03:09 12 No Romanians
227942452 2023-04-21 03:38 0 Unknown Berbers
225748270 2023-04-12 00:06 25 No Bohemians
225561480 2023-04-11 03:38 23 No Swedish
224951688 2023-04-08 20:48 6 Yes Swedish
224480800 2023-04-07 04:24 36 No Koreans
224415671 2023-04-06 22:36 25 Yes Venetians
224409612 2023-04-06 22:07 21 Yes Maya
224181279 2023-04-05 23:15 23 No Rus
224176128 2023-04-05 22:47 22 No Ethiopians
223705503 2023-04-03 23:34 19 No Bulgarians
223680160 2023-04-03 21:20 21 No Malay
222875328 2023-04-01 02:13 17 No English
222583525 2023-03-30 22:40 9 No Sicilians
221351536 2023-03-26 02:28 25 Yes Sicilians
221213371 2023-03-25 17:34 17 No Berbers
221025755 2023-03-25 01:33 25 Yes Berbers
220780941 2023-03-24 02:45 0 Yes Berbers
220732220 2023-03-23 22:25 25 No Berbers
220219148 2023-03-21 17:06 30 Yes Berbers
220052209 2023-03-20 22:26 25 No Berbers
219233620 2023-03-18 00:16 23 No Berbers
219228763 2023-03-17 23:51 18 No Berbers
218963290 2023-03-16 22:03 25 Yes Berbers
218731252 2023-03-15 21:57 22 No Berbers
218575983 2023-03-15 04:31 24 No Berbers
218573930 2023-03-15 04:11 15 Yes Berbers
218436411 2023-03-14 17:17 24 No Berbers
218256848 2023-03-13 21:42 25 No Berbers
217985424 2023-03-12 20:06 25 No Tatars
217724616 2023-03-12 00:30 24 Yes Berbers
217697267 2023-03-11 22:32 25 Yes Berbers
217182054 2023-03-10 04:10 22 No Berbers
217167590 2023-03-10 02:49 25 No Berbers
216692038 2023-03-08 05:31 20 No Berbers
216377715 2023-03-07 00:05 25 Yes Berbers
216188839 2023-03-06 05:27 24 No Berbers
216185293 2023-03-06 05:08 15 No Berbers
216180212 2023-03-06 04:36 25 Yes Berbers
216127741 2023-03-06 00:26 24 Yes Berbers
216107188 2023-03-05 22:53 14 No Berbers
215841932 2023-03-05 04:38 13 Yes Berbers
215836275 2023-03-05 04:00 1 Yes Persians
215825205 2023-03-05 03:30 25 Yes Berbers
215826884 2023-03-05 03:24 24 No Lithuanians
215822353 2023-03-05 03:02 19 No Imperial Chinese
215821062 2023-03-05 02:57 1 No Huns
215751308 2023-03-04 22:05 10 No Portuguese
215507123 2023-03-04 04:05 25 Yes Burgundians
215504440 2023-03-04 03:54 7 No Cumans
215486451 2023-03-04 02:39 0 Yes Poles
214709645 2023-03-01 02:22 25 Yes Holy Roman Empire
214107712 2023-02-26 21:25 6 Yes Rus
212584518 2023-02-21 22:41 16 Yes Burmese
211736778 2023-02-19 05:07 25 No Delhi Sultanate
211395451 2023-02-18 06:12 25 No Japanese
211389930 2023-02-18 05:42 24 No Sicilians
211304004 2023-02-17 23:58 25 Yes Sicilians
211070111 2023-02-17 05:19 25 Yes Swedish
211053640 2023-02-17 04:47 21 No Japanese
211017461 2023-02-17 01:09 25 No Swedish
210806663 2023-02-16 07:07 1 Yes Scots
210804497 2023-02-16 06:26 20 No Burmese
210793830 2023-02-16 05:22 13 No Poles
210011919 2023-02-13 06:01 24 No Huns
210009253 2023-02-13 05:32 25 No Swedish
208584350 2023-02-09 03:26 25 No Sicilians
208584213 2023-02-09 03:19 1 Yes Sicilians
207961346 2023-02-07 03:59 25 No Rus
207894050 2023-02-07 00:06 25 No Rus
207616526 2023-02-06 04:50 25 Yes Rus
207619276 2023-02-06 04:17 25 Yes Rus
207610515 2023-02-06 03:47 25 No Rus
207605677 2023-02-06 03:39 3 Yes Rus
207009814 2023-02-04 22:57 25 No Rus
206565039 2023-02-03 23:51 23 No Berbers
206268283 2023-02-03 04:22 25 No Cumans
206267032 2023-02-03 04:10 7 Yes Koreans
205861116 2023-02-02 02:13 4 Yes Byzantines
205439623 2023-02-01 03:01 25 No Byzantines
204989067 2023-01-30 05:00 22 Yes Mongols
204948300 2023-01-29 23:37 25 No Holy Roman Empire
133510241 2021-12-16 04:35 18 No Goths
An unhandled error has occurred. Reload 🗙