kriskan

MatchId Started Duration
Win
Role
Civ
Scenario
419281340 2025-09-15 01:55 25 No Japanese FAST VILLAGER DEFENSE 2025 Club DE v550.aoe2scenario
239269905 2023-06-09 02:24 21 Yes Romanians FAST VILLAGER DEFENSE 2023 Club DE v389.aoe2scenario
232989141 2023-05-12 14:36 18 Yes Huns
231506921 2023-05-06 02:09 25 No Huns FAST VILLAGER DEFENSE 2023 Club DE v372.aoe2scenario
231503498 2023-05-06 01:49 20 No Huns
231066498 2023-05-04 01:51 21 Yes Huns
230841905 2023-05-03 00:40 25 No Huns
229714999 2023-04-28 18:45 25 No Huns
229554335 2023-04-28 00:44 25 Yes Huns
229048050 2023-04-25 15:44 22 Yes Huns
228037080 2023-04-21 15:43 25 No Huns
227619823 2023-04-19 17:24 25 No Dravidians
227505926 2023-04-19 02:54 16 Yes Huns
227063356 2023-04-17 01:45 25 No Huns
226353790 2023-04-14 16:23 25 Yes Huns
226349436 2023-04-14 15:59 18 Yes Huns
226214354 2023-04-14 00:30 24 Yes Huns
225869378 2023-04-12 14:51 19 Yes Huns
225863962 2023-04-12 14:25 23 Yes Huns
225673781 2023-04-11 17:48 21 Yes Huns
225450992 2023-04-10 18:01 24 Yes Abbasid Dynasty
224755712 2023-04-08 03:51 25 No Aztecs
224740678 2023-04-08 02:37 6 Yes Aztecs
224711757 2023-04-08 00:03 6 No Mongols
224455017 2023-04-07 02:06 25 No Mongols
224378627 2023-04-06 20:02 25 No Mongols
224364817 2023-04-06 19:03 18 No Mongols
224362533 2023-04-06 18:54 22 No Venetians
224305842 2023-04-06 14:23 25 No Mongols
224296755 2023-04-06 13:38 22 No Mongols
224294896 2023-04-06 13:28 25 No Mongols
224293738 2023-04-06 13:21 25 No Mongols
223644055 2023-04-03 18:56 6 Yes Mongols
223636612 2023-04-03 18:22 24 No Mongols
223634255 2023-04-03 18:11 2 Yes Mongols
223629504 2023-04-03 17:48 18 No Khmer
223618358 2023-04-03 16:56 23 No Mongols
223616475 2023-04-03 16:47 5 No Aztecs
223614829 2023-04-03 16:40 27 No Mongols
223611543 2023-04-03 16:25 7 Yes Mongols
222252045 2023-03-29 15:34 28 Yes Holy Roman Empire
222251315 2023-03-29 15:29 0 Yes Rus
222245989 2023-03-29 15:05 21 No Mongols
221896199 2023-03-28 00:59 11 No Mongols
221252489 2023-03-25 20:02 16 Yes Mongols
220758931 2023-03-24 00:46 14 No Franks
220753502 2023-03-24 00:12 25 No Mongols
220749157 2023-03-23 23:55 14 Yes Mongols
220317256 2023-03-22 00:19 28 No Holy Roman Empire
220313968 2023-03-22 00:08 8 Yes Berbers
220259864 2023-03-21 20:10 1 No Bengalis
220120235 2023-03-21 04:02 25 No Franks
220052209 2023-03-20 22:26 25 No Franks
219849860 2023-03-20 01:58 25 No Portuguese
219844434 2023-03-20 01:23 24 No Lithuanians
219684170 2023-03-19 14:54 25 No Gurjaras
219675144 2023-03-19 14:25 24 Yes Rus
218971016 2023-03-16 22:34 23 No Gurjaras
218965954 2023-03-16 22:13 14 No Mongols
218773998 2023-03-16 01:29 27 No Huns
218770977 2023-03-16 01:18 10 No Rus
218758182 2023-03-16 00:08 19 No Vietnamese
218753487 2023-03-15 23:39 25 No Aztecs
218301958 2023-03-14 01:02 13 No Rus
218288636 2023-03-14 00:01 19 No Japanese
217618835 2023-03-11 18:01 25 Yes Gurjaras
217612228 2023-03-11 17:35 24 No Japanese
216913587 2023-03-09 02:30 23 No Maya
216899912 2023-03-09 01:31 2 Yes Berbers
216419837 2023-03-07 03:30 22 Yes Ottomans
216176908 2023-03-06 04:12 22 No Koreans
216175608 2023-03-06 04:04 0 Yes Koreans
216172502 2023-03-06 03:54 8 Yes Japanese
216170911 2023-03-06 03:41 16 No Byzantines
215771354 2023-03-04 23:16 483 Yes Swedish
214966494 2023-03-02 03:14 24 No Japanese
213670125 2023-02-25 16:48 25 No Portuguese
213517314 2023-02-25 04:22 11 No Japanese
An unhandled error has occurred. Reload 🗙