Stephan

MatchId Started Duration
Win
Role
Civ
Scenario
343873102 2024-10-07 07:19 26 No Romanians FAST VILLAGER DEFENSE 2024 Club DE v531.aoe2scenario
298623470 2024-03-14 08:01 23 No Inca FAST VILLAGER DEFENSE 2024 Club DE v509.aoe2scenario
239378868 2023-06-09 16:56 21 No Franks
238794442 2023-06-06 18:12 26 No Khmer
238776914 2023-06-06 16:23 4 No Lithuanians
238771283 2023-06-06 15:51 25 No Lithuanians
234708314 2023-05-19 20:29 25 No Magyars
234644006 2023-05-19 15:16 21 No Franks FAST VILLAGER DEFENSE 2023 CHINESE Club DE v372.aoe2scenario
234641632 2023-05-19 15:05 0 Unknown Persians
234530469 2023-05-19 01:10 25 No Khmer
234459317 2023-05-18 18:50 15 No Holy Roman Empire
234230441 2023-05-17 18:58 25 No Bengalis
233520245 2023-05-14 15:47 25 Yes Khmer
233376850 2023-05-14 01:30 23 No Koreans
233371802 2023-05-14 01:01 25 No Gurjaras
233352025 2023-05-13 23:01 25 No Gurjaras
233346874 2023-05-13 22:34 21 No Scots FAST VILLAGER DEFENSE 2023 CHINESE Club DE v372.aoe2scenario
233343569 2023-05-13 22:23 25 No Holy Roman Empire
233330690 2023-05-13 21:20 25 Yes Persians
233130413 2023-05-13 02:42 25 No Bengalis
233069657 2023-05-12 21:02 22 No Japanese
232457914 2023-05-09 22:51 25 No Bengalis
232369210 2023-05-09 14:48 25 No Holy Roman Empire
232238714 2023-05-08 21:49 21 No Bengalis
232139010 2023-05-08 13:42 25 No Holy Roman Empire
232129289 2023-05-08 12:47 27 No Holy Roman Empire
231175579 2023-05-04 16:17 25 No Holy Roman Empire
231171837 2023-05-04 16:08 8 No Ottomans
231158531 2023-05-04 14:38 25 No Khmer
231143384 2023-05-04 13:04 25 No Portuguese
231142195 2023-05-04 13:01 1 Yes Holy Roman Empire
230992887 2023-05-03 18:55 25 No Poles
230978002 2023-05-03 17:37 22 Yes Khmer
230348705 2023-05-01 00:57 22 No Khmer
230335074 2023-04-30 23:52 24 Yes Lithuanians
229122543 2023-04-25 21:39 25 No Goths
229117645 2023-04-25 21:19 22 No Inca
229114031 2023-04-25 20:54 9 No Lithuanians
229101455 2023-04-25 20:04 25 Yes Lithuanians
229087095 2023-04-25 18:55 17 No Inca
229054836 2023-04-25 16:13 25 No Inca
229048050 2023-04-25 15:44 22 No Imperial Chinese
229042448 2023-04-25 15:07 25 No Lithuanians
228863452 2023-04-24 18:59 24 No Lithuanians
228856625 2023-04-24 18:29 25 No English
228824072 2023-04-24 15:46 24 No Swedish
227702799 2023-04-20 00:59 22 No Mongols
227700772 2023-04-20 00:48 0 Yes Mongols
225523437 2023-04-10 23:46 23 Yes Huns
225521150 2023-04-10 23:35 5 Yes Magyars
225508849 2023-04-10 22:19 23 No Magyars
224899669 2023-04-08 17:20 25 Yes Goths
224882292 2023-04-08 16:00 25 No Goths
223759564 2023-04-04 04:49 24 No Goths
223756170 2023-04-04 04:24 21 Yes Lithuanians
223740458 2023-04-04 02:49 12 No Khmer
223534810 2023-04-03 07:22 3 Yes Khmer
223531763 2023-04-03 06:41 25 No Lithuanians
223531096 2023-04-03 06:34 0 Yes Lithuanians
223525821 2023-04-03 05:41 25 No Imperial Chinese
223522234 2023-04-03 05:09 25 Yes Malians
223515384 2023-04-03 04:13 23 No Lithuanians
223512713 2023-04-03 03:55 15 Yes Lithuanians
223508160 2023-04-03 03:28 25 Yes Lithuanians
223505779 2023-04-03 03:13 13 Yes Lithuanians
223478705 2023-04-03 00:49 28 No Persians
223425150 2023-04-02 20:50 25 Yes Lithuanians
223424402 2023-04-02 20:47 24 No Lithuanians
223400983 2023-04-02 19:28 25 Yes Lithuanians
223377944 2023-04-02 18:17 22 No Delhi Sultanate
223230268 2023-04-02 06:47 24 No Persians
223223842 2023-04-02 06:02 25 No Persians
223219339 2023-04-02 05:36 25 Yes Persians
223216251 2023-04-02 05:16 9 No Koreans
223212529 2023-04-02 04:55 15 No Lithuanians
223205370 2023-04-02 04:14 1 Yes Lithuanians
223203529 2023-04-02 04:03 10 No Japanese
223193469 2023-04-02 03:11 11 No Lithuanians
223176297 2023-04-02 01:46 25 No Koreans
221394052 2023-03-26 06:07 25 No Koreans
221382624 2023-03-26 05:06 25 No Byzantines
221284133 2023-03-25 21:49 25 Yes Ethiopians
221282926 2023-03-25 21:35 25 No Koreans
221225072 2023-03-25 18:16 17 No Koreans
221221562 2023-03-25 18:02 25 No Swedish
221209756 2023-03-25 17:18 25 No Ottomans
221195086 2023-03-25 16:23 24 No Franks
221065292 2023-03-25 04:40 25 No Koreans
221062250 2023-03-25 04:29 25 No Bulgarians
221060715 2023-03-25 04:15 10 Yes Bulgarians
221041286 2023-03-25 02:40 22 No Bulgarians
221034980 2023-03-25 02:10 129 No Bulgarians
219763909 2023-03-19 19:54 25 No Koreans
An unhandled error has occurred. Reload 🗙