乌鸦坐飞机

MatchId Started Duration
Win
Role
Civ
Scenario
481020402 2026-05-28 02:12 26 No Builder Khmer FAST VILLAGER DEFENSE 2026 Club DE v834.aoe2scenario
481011422 2026-05-28 01:16 26 No Builder Khmer FAST VILLAGER DEFENSE 2026 Club DE v834.aoe2scenario
225817117 2023-04-12 08:25 24 No Magyars
225816575 2023-04-12 08:22 0 Yes Magyars
225815703 2023-04-12 08:14 3 No Magyars
225618923 2023-04-11 12:42 25 No Magyars
225616083 2023-04-11 12:24 6 No Magyars
225596208 2023-04-11 09:20 11 Yes Magyars
225578891 2023-04-11 05:55 25 No Magyars
225577767 2023-04-11 05:50 25 No Magyars
225575380 2023-04-11 05:24 25 Yes Magyars
225558791 2023-04-11 03:19 21 No Magyars
225555134 2023-04-11 02:52 15 Yes Magyars
225544124 2023-04-11 02:06 24 No Magyars
225113564 2023-04-09 12:29 19 No Magyars
225110494 2023-04-09 12:21 0 Unknown Magyars
225110325 2023-04-09 12:14 27 No Magyars
225106173 2023-04-09 12:07 0 Unknown Byzantines
225104974 2023-04-09 11:40 0 Unknown Magyars
225101050 2023-04-09 11:10 3 No Magyars
225099552 2023-04-09 11:06 0 Yes Magyars
225024818 2023-04-09 02:50 18 No Magyars
224809265 2023-04-08 09:47 24 No Magyars
224545857 2023-04-07 12:31 26 No Magyars
224541020 2023-04-07 12:12 14 No Magyars
224520475 2023-04-07 09:43 0 Yes Magyars
224517723 2023-04-07 09:18 13 Yes Magyars
224480800 2023-04-07 04:24 36 No Magyars
224057178 2023-04-05 12:49 25 No Magyars
224055958 2023-04-05 12:45 25 No Magyars
224051741 2023-04-05 12:22 20 Yes Magyars
224034013 2023-04-05 09:42 25 Yes Magyars
224029851 2023-04-05 09:10 12 No Magyars
224026977 2023-04-05 08:45 25 No Magyars
224017103 2023-04-05 07:15 9 Yes Magyars
223831961 2023-04-04 14:34 24 Yes Magyars
223800032 2023-04-04 11:18 25 No Magyars
223791419 2023-04-04 10:05 25 Yes Magyars
223790453 2023-04-04 09:53 25 No Magyars
223771605 2023-04-04 06:45 9 No Magyars
223770639 2023-04-04 06:34 9 Yes Magyars
223767912 2023-04-04 06:10 8 No Magyars
223765949 2023-04-04 05:57 11 No Magyars
223763781 2023-04-04 05:41 25 No Magyars
223741684 2023-04-04 03:00 25 No Magyars
223738416 2023-04-04 02:44 25 No Magyars
223727880 2023-04-04 01:44 25 No Magyars
223588076 2023-04-03 14:23 26 No Magyars
223583892 2023-04-03 14:01 25 No Magyars
223579843 2023-04-03 13:36 22 No Magyars
223567288 2023-04-03 12:18 25 No Magyars
223555888 2023-04-03 10:51 23 Yes Magyars
223555204 2023-04-03 10:40 23 No Magyars
223551222 2023-04-03 10:04 24 No Magyars
223546781 2023-04-03 09:29 11 Yes Magyars
223542430 2023-04-03 08:34 25 No Magyars
223539384 2023-04-03 08:06 25 Yes Magyars
223538203 2023-04-03 07:51 51 Yes Magyars
223537395 2023-04-03 07:44 24 No Magyars
223253825 2023-04-02 09:28 276 No Berbers
223212529 2023-04-02 04:55 15 Yes Abbasid Dynasty
222960058 2023-04-01 10:43 24 No English
222951044 2023-04-01 09:39 14 Yes Abbasid Dynasty
222919437 2023-04-01 05:59 13 Yes Berbers
222914575 2023-04-01 05:24 20 No Vietnamese
222913499 2023-04-01 05:13 19 No Ottomans
222908424 2023-04-01 04:43 18 No Magyars
222892563 2023-04-01 03:22 25 No Venetians
222875661 2023-04-01 02:02 25 No Delhi Sultanate
222872526 2023-04-01 01:52 25 No Rus
222857799 2023-04-01 00:27 22 No Venetians
222682509 2023-03-31 10:58 15 No Scots
222659611 2023-03-31 07:17 25 No Venetians
222636096 2023-03-31 03:46 21 Yes Ethiopians
222470001 2023-03-30 13:47 25 No Ottomans
222402448 2023-03-30 04:03 26 No Delhi Sultanate
222368431 2023-03-30 01:01 25 No Tatars
222359285 2023-03-30 00:04 13 No Swedish
222242178 2023-03-29 14:42 24 Yes Ethiopians
222239376 2023-03-29 14:31 13 No Imperial Chinese
222230869 2023-03-29 13:56 30 No Maya
222221778 2023-03-29 12:52 0 Unknown Mongols
222208676 2023-03-29 11:07 25 No Inca
222202237 2023-03-29 10:21 0 Unknown Malians
222164768 2023-03-29 03:55 5 No Inca
222135718 2023-03-29 01:13 27 No Imperial Chinese
222003843 2023-03-28 14:25 25 No Goths
221999413 2023-03-28 14:02 18 No Scots
221758177 2023-03-27 14:04 25 Yes English
221433220 2023-03-26 10:28 10 No Rus
221432527 2023-03-26 10:26 2 No Koreans
221117570 2023-03-25 10:41 20 No Holy Roman Empire
221113488 2023-03-25 10:32 6 No Malay
221113561 2023-03-25 10:15 20 No Mongols
221092013 2023-03-25 07:37 13 No Ethiopians
220834755 2023-03-24 10:24 25 No Imperial Chinese
220788426 2023-03-24 03:25 25 No Imperial Chinese
220631511 2023-03-23 14:51 25 Yes Cumans
220609357 2023-03-23 12:43 25 No Japanese
220418810 2023-03-22 13:32 20 No Japanese
An unhandled error has occurred. Reload 🗙