Umami Flavour

MatchId Started Duration
Win
Role
Civ
Scenario
373571807 2025-02-20 23:16 25 No Burmese FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
373568086 2025-02-20 22:56 24 No Berbers FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
338828587 2024-09-12 19:20 26 No Magyars FAST VILLAGER DEFENSE 2024 Club DE v512.aoe2scenario
338796977 2024-09-12 16:05 25 No Lithuanians FAST VILLAGER DEFENSE 2024 Club DE v512.aoe2scenario
335423649 2024-08-26 18:34 25 Yes Holy Roman Empire FAST VILLAGER DEFENSE 2024 Club DE v512.aoe2scenario
334770104 2024-08-23 21:42 7 No Portuguese FAST VILLAGER DEFENSE 2024 Club DE v511.aoe2scenario
332823482 2024-08-14 15:08 24 No Maya FAST VILLAGER DEFENSE 2024 Club DE v511.aoe2scenario
332431562 2024-08-12 15:44 24 Yes Aztecs FAST VILLAGER DEFENSE 2024 Club DE v511.aoe2scenario
332426152 2024-08-12 15:14 20 No Castilians FAST VILLAGER DEFENSE 2024 Club DE v511.aoe2scenario
331002327 2024-08-05 20:20 25 Yes Byzantines FAST VILLAGER DEFENSE 2024 Club DE v511.aoe2scenario
330984530 2024-08-05 18:56 8 No Venetians FAST VILLAGER DEFENSE 2024 Club DE v511.aoe2scenario
330948771 2024-08-05 15:18 15 No Burmese FAST VILLAGER DEFENSE 2024 Club DE v511.aoe2scenario
324785264 2024-07-07 16:17 0 Unknown Khmer FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
324775076 2024-07-07 15:22 26 No Vietnamese FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
324767094 2024-07-07 14:48 25 Yes Mongols FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
324757107 2024-07-07 14:02 26 Yes Bulgarians FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
323931025 2024-07-03 16:38 26 No Cumans FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
323918716 2024-07-03 15:25 25 No Khmer FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
323772804 2024-07-02 19:44 6 No Venetians FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
322085457 2024-06-24 15:46 26 No Swedish FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
322059763 2024-06-24 13:21 26 Yes Abbasid Dynasty FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
319495739 2024-06-12 19:54 25 Yes Scots FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
319236329 2024-06-11 15:22 20 No Portuguese FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
319233775 2024-06-11 15:10 7 No Malians FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
319231648 2024-06-11 15:00 25 No Koreans FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
319228865 2024-06-11 14:44 22 No Koreans FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
318482562 2024-06-08 09:54 19 No Byzantines FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
230522005 2023-05-01 17:19 25 No Byzantines
230497101 2023-05-01 15:41 20 Yes Byzantines
230306077 2023-04-30 21:39 25 Yes Byzantines
230297877 2023-04-30 21:08 30 No Byzantines
230286508 2023-04-30 20:34 25 No Byzantines
230247753 2023-04-30 18:12 21 No Byzantines
230244870 2023-04-30 17:57 25 No Byzantines
230241379 2023-04-30 17:44 14 No Byzantines
230238043 2023-04-30 17:27 25 No Byzantines
230236218 2023-04-30 17:18 0 Yes Byzantines
230195980 2023-04-30 14:32 3 No Byzantines
230192913 2023-04-30 14:18 20 No Byzantines
230025930 2023-04-29 21:40 25 Yes Byzantines
229926108 2023-04-29 14:55 25 Yes Khmer
229754348 2023-04-28 21:39 25 No Japanese
229730546 2023-04-28 19:56 25 No Imperial Chinese
229726106 2023-04-28 19:35 25 No Byzantines
229716906 2023-04-28 19:01 25 No Byzantines
229658557 2023-04-28 14:09 25 No Imperial Chinese
229655722 2023-04-28 13:57 10 No Magyars
229653400 2023-04-28 13:36 9 No Holy Roman Empire
229648020 2023-04-28 13:08 25 No Byzantines
229645640 2023-04-28 12:52 13 Yes Byzantines
229644633 2023-04-28 12:45 12 No Byzantines
229639614 2023-04-28 12:22 9 No Byzantines
229510108 2023-04-27 20:28 24 No Byzantines
229503323 2023-04-27 19:56 25 Yes Byzantines
229491667 2023-04-27 19:02 21 No Byzantines
229446341 2023-04-27 15:05 24 No Byzantines
229444105 2023-04-27 14:57 1 Yes Byzantines
229442538 2023-04-27 14:44 11 No Byzantines
229415207 2023-04-27 11:56 15 No Byzantines
229413650 2023-04-27 11:30 24 No Byzantines
229410004 2023-04-27 11:02 24 No Byzantines
229241996 2023-04-26 13:28 9 No Japanese
229240712 2023-04-26 13:14 5 No Burmese
229236429 2023-04-26 12:46 24 Yes Huns
229233785 2023-04-26 12:32 9 No Goths
229228752 2023-04-26 11:51 25 No Portuguese
229146790 2023-04-26 00:20 5 Yes Magyars
229021104 2023-04-25 12:59 25 No Magyars
229016416 2023-04-25 12:33 21 Yes Magyars
228906615 2023-04-24 22:23 25 Yes Magyars
228902170 2023-04-24 21:56 25 No Lithuanians
228824072 2023-04-24 15:46 24 No Magyars
228819144 2023-04-24 15:20 25 No Magyars
228815211 2023-04-24 15:06 21 No Magyars
228813232 2023-04-24 14:48 25 No Magyars
228807722 2023-04-24 14:14 25 No Magyars
228800935 2023-04-24 13:37 22 No Magyars
228790517 2023-04-24 12:35 14 No Burmese
228788002 2023-04-24 12:14 25 No Magyars
228784244 2023-04-24 11:43 24 No Koreans
228781706 2023-04-24 11:20 14 Yes Magyars
228694416 2023-04-23 23:44 23 Yes Magyars
228691285 2023-04-23 23:28 24 No Magyars
228609856 2023-04-23 17:53 25 No Magyars
228578909 2023-04-23 15:53 27 No Holy Roman Empire
228577665 2023-04-23 15:42 25 No Holy Roman Empire
228571487 2023-04-23 15:20 5 No Holy Roman Empire
228556434 2023-04-23 14:26 27 No Scots
228554892 2023-04-23 14:19 25 No Malay
228545629 2023-04-23 13:40 26 No Scots
228537909 2023-04-23 13:05 16 No Magyars
228534198 2023-04-23 12:54 25 No Bulgarians
228533659 2023-04-23 12:45 25 No Bulgarians
228424816 2023-04-23 01:02 33 No Koreans
228418795 2023-04-23 00:33 25 Yes Magyars
228412589 2023-04-22 23:51 25 Yes Lithuanians
228411863 2023-04-22 23:48 2 No Rus
228407747 2023-04-22 23:23 19 No Magyars
228402410 2023-04-22 22:54 24 No Persians
228398717 2023-04-22 22:36 21 No Malay
An unhandled error has occurred. Reload 🗙