freezer17

MatchId Started Duration
Win
Role
Civ
Scenario
274046824 2023-11-24 21:30 25 No Magyars FAST VILLAGER DEFENSE 2023 Club DE v491.aoe2scenario
248080226 2023-07-20 23:11 9 No Ethiopians FAST VILLAGER DEFENSE 2023 Club DE v396.aoe2scenario
234488576 2023-05-18 21:01 25 No Ethiopians FAST VILLAGER DEFENSE 2023 CHINESE Club DE v372.aoe2scenario
220010876 2023-03-20 19:43 25 No Venetians
219400134 2023-03-18 16:02 7 Yes Khmer
217890659 2023-03-12 14:34 25 No Scots
216370528 2023-03-06 23:20 25 No Byzantines
216069894 2023-03-05 20:53 14 Yes Byzantines
214392144 2023-02-27 21:59 24 No Rus
213147473 2023-02-23 22:41 25 Yes Malay
211629473 2023-02-18 22:21 11 Yes Delhi Sultanate
211178180 2023-02-17 16:34 25 No Rus
210482379 2023-02-14 22:59 27 Yes Vietnamese
210172051 2023-02-13 20:42 25 Yes Delhi Sultanate
210157886 2023-02-13 19:52 26 No Scots
209763814 2023-02-12 15:16 24 No Delhi Sultanate
208537642 2023-02-09 00:07 25 No Delhi Sultanate
208235094 2023-02-08 00:48 26 No Bulgarians
207866296 2023-02-06 22:30 30 No English
206497988 2023-02-03 21:08 11 No Swedish
205820286 2023-02-01 23:59 20 Yes Khmer
205818040 2023-02-01 23:53 4 No Persians
205063566 2023-01-30 16:49 22 No Ethiopians
204684994 2023-01-28 21:47 25 No Ottomans
204382385 2023-01-27 16:12 4 No English
204061815 2023-01-25 22:12 8 No Portuguese
204040787 2023-01-25 20:20 26 No Vietnamese
203670550 2023-01-23 20:54 25 No Malay
202440662 2023-01-17 17:58 25 Yes Huns
202147705 2023-01-16 00:17 25 No English
200474604 2023-01-07 21:24 2 No Maya
199797925 2023-01-04 19:11 25 Yes Holy Roman Empire
199796478 2023-01-04 19:04 25 No Tatars
199176355 2023-01-01 20:24 9 No Castilians
199078603 2023-01-01 12:12 4 No Malians
198788692 2022-12-30 22:24 25 Yes Khmer
188811825 2022-11-04 23:22 25 No Bulgarians
185647679 2022-10-16 17:31 25 No Malians
185639118 2022-10-16 16:36 20 No Japanese
183084910 2022-09-30 20:17 24 No Swedish
181664447 2022-09-21 20:37 25 No Holy Roman Empire
181645260 2022-09-21 18:35 24 No Venetians
181369436 2022-09-19 20:20 25 Yes Burmese
181218882 2022-09-18 20:33 18 No Berbers
162192152 2022-05-29 19:12 25 No Swedish
148293572 2022-03-10 20:17 22 No Cumans
146945535 2022-03-02 14:05 23 No Inca
144556716 2022-02-16 14:11 25 Yes Magyars
143527685 2022-02-10 21:15 25 Yes Malians
143287333 2022-02-09 14:12 25 Yes Holy Roman Empire
141974430 2022-02-02 19:30 2 Yes Ethiopians
140973978 2022-01-28 17:48 22 No Vietnamese
112001948 2021-08-19 18:08 25 Yes Scots
An unhandled error has occurred. Reload 🗙