debanana

MatchId Started Duration
Win
Role
Civ
Scenario
396456453 2025-05-31 04:53 9 No Maya FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
396450750 2025-05-31 04:27 23 No Vietnamese FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
347816057 2024-10-26 05:29 0 No Dravidians FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
310840814 2024-05-05 03:40 3 No Abbasid Dynasty FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
302793221 2024-03-31 16:02 4 No Huns FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
299276559 2024-03-17 00:31 14 No Castilians FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
210985303 2023-02-16 22:37 24 No Venetians
210536060 2023-02-15 03:35 25 No Burgundians
208912532 2023-02-10 05:04 25 No Venetians
208392169 2023-02-08 15:04 14 Yes Venetians
204841809 2023-01-29 15:23 23 No Inca
204091760 2023-01-26 01:56 9 No Aztecs
203919071 2023-01-25 04:07 25 No Franks
203916759 2023-01-25 03:57 5 No Rus
203725699 2023-01-24 03:32 25 Yes Abbasid Dynasty
203618740 2023-01-23 16:10 10 No Poles
203558301 2023-01-23 06:13 25 No Mongols
203556236 2023-01-23 05:44 18 Yes Khmer
203097640 2023-01-21 06:30 15 No Rus
203077380 2023-01-21 03:28 25 No Rus
202961772 2023-01-20 16:31 0 Yes Mongols
202885391 2023-01-20 05:03 10 No Mongols
202881921 2023-01-20 04:35 25 No Japanese
202786961 2023-01-19 18:03 20 Yes Huns
202785512 2023-01-19 17:55 3 Yes Huns
202696623 2023-01-19 04:24 23 No Huns
202695243 2023-01-19 04:17 24 No Huns
202675196 2023-01-19 01:48 9 No Rus
202525313 2023-01-18 02:22 17 No Holy Roman Empire
201584079 2023-01-13 15:22 26 No Imperial Chinese
201581636 2023-01-13 15:08 9 Yes Imperial Chinese
201511695 2023-01-13 03:34 6 Yes Koreans
199590053 2023-01-03 18:39 21 No Franks
199483263 2023-01-03 04:21 23 No Delhi Sultanate
199399470 2023-01-02 20:01 25 No Khmer
199039795 2023-01-01 05:46 24 No Delhi Sultanate
199038990 2023-01-01 05:36 1 Yes Inca
198814787 2022-12-31 00:49 26 No Venetians
197408219 2022-12-24 03:30 25 Yes Aztecs
197394572 2022-12-24 01:40 25 No Portuguese
197308876 2022-12-23 17:17 25 No Tatars
197305987 2022-12-23 16:56 25 No Venetians
196946814 2022-12-21 17:23 24 No Abbasid Dynasty
196942761 2022-12-21 17:01 24 No Lithuanians
196573170 2022-12-19 13:44 1 Yes Delhi Sultanate
192852049 2022-11-28 02:12 25 No Poles
191879078 2022-11-22 13:37 6 No Delhi Sultanate
191694919 2022-11-21 08:32 22 Yes Holy Roman Empire
191123663 2022-11-18 08:42 16 No Holy Roman Empire
187891791 2022-10-30 16:53 5 No Holy Roman Empire
187708461 2022-10-29 17:54 26 No Holy Roman Empire
187344401 2022-10-27 16:17 7 No Khmer
187259115 2022-10-27 01:01 43 No Khmer
186003821 2022-10-19 00:51 25 No Holy Roman Empire
185939106 2022-10-18 16:39 24 No Magyars
185877027 2022-10-18 04:52 25 No Castilians
185044939 2022-10-13 02:46 25 Yes Huns
185032393 2022-10-13 00:52 25 Yes Malians
185030307 2022-10-13 00:19 5 Yes Inca
184895745 2022-10-12 02:13 15 No Holy Roman Empire
184886717 2022-10-12 00:48 21 No Holy Roman Empire
184749356 2022-10-11 01:57 29 No Bohemians
184746321 2022-10-11 01:11 13 Yes Khmer
184559922 2022-10-09 20:09 7 Yes Khmer
184558199 2022-10-09 20:05 3 No Abbasid Dynasty
184526821 2022-10-09 17:12 25 No Burmese
183803419 2022-10-05 02:20 18 Yes Portuguese
183795460 2022-10-05 01:04 25 No Burgundians
183665548 2022-10-04 03:42 25 Yes Bohemians
183518145 2022-10-03 04:34 25 No Bohemians
183484166 2022-10-02 22:50 25 No Bohemians
183220302 2022-10-01 15:22 25 No Imperial Chinese
183148862 2022-10-01 05:14 24 No Khmer
183145681 2022-10-01 04:40 25 No Malay
183120570 2022-10-01 00:58 24 Yes Vietnamese
182926007 2022-09-29 19:33 23 No Japanese
182810927 2022-09-28 23:51 18 No Bohemians
182668986 2022-09-28 00:41 25 No Magyars
182667129 2022-09-28 00:21 23 No Ottomans
182655882 2022-09-27 22:15 25 No Koreans
182653762 2022-09-27 21:56 16 No Sicilians
182547370 2022-09-27 05:09 19 No Koreans
182543545 2022-09-27 04:10 4 No Delhi Sultanate
182538595 2022-09-27 03:14 6 No Bohemians
182536438 2022-09-27 02:55 25 No Portuguese
An unhandled error has occurred. Reload 🗙