BIG.M

MatchId Started Duration
Win
Role
Civ
Scenario
254811191 2023-08-22 10:48 12 No Vietnamese FAST VILLAGER DEFENSE 2023 Club DE v412.aoe2scenario
247322961 2023-07-17 03:43 25 Yes Sicilians
246809341 2023-07-15 02:01 2 Yes Sicilians
232950868 2023-05-12 10:00 5 No Swedish
232936849 2023-05-12 07:31 25 Yes Gurjaras
232899818 2023-05-12 02:13 25 No Poles
232485034 2023-05-10 01:56 25 Yes Bengalis
232482446 2023-05-10 01:35 25 No Aztecs
232320796 2023-05-09 08:00 22 No Maya
231857172 2023-05-07 10:31 1 Yes Holy Roman Empire
230433313 2023-05-01 10:19 15 No Gurjaras
229596643 2023-04-28 05:14 25 No Inca
229594322 2023-04-28 04:52 18 No Inca
228796857 2023-04-24 13:18 24 No Lithuanians FAST VILLAGER DEFENSE 2023 Club DE v370.aoe2scenario
228241235 2023-04-22 10:29 26 No Bohemians
228240310 2023-04-22 10:23 24 No Venetians
228227698 2023-04-22 08:50 24 No Khmer
228190584 2023-04-22 04:35 32 No Castilians
227972844 2023-04-21 08:09 25 No Bulgarians
222897996 2023-04-01 03:52 28 No Bohemians
221714604 2023-03-27 07:49 16 No Khmer
221414614 2023-03-26 08:33 4 No Berbers
216889938 2023-03-09 00:32 25 No Persians
216683408 2023-03-08 04:28 19 No Khmer
216679490 2023-03-08 04:11 9 Yes Castilians
213265214 2023-02-24 09:41 19 No Bulgarians
213263019 2023-02-24 09:27 9 Yes Bulgarians
212687407 2023-02-22 07:36 27 No English
212682500 2023-02-22 07:07 25 No English
212568308 2023-02-21 23:01 25 Yes English
212356195 2023-02-21 02:14 23 No Inca
210739681 2023-02-16 01:30 11 No English
210495324 2023-02-15 00:15 25 No English
210469389 2023-02-14 23:10 26 No Bulgarians
210482379 2023-02-14 22:59 27 No Swedish
208954126 2023-02-10 09:32 24 No Imperial Chinese
208940564 2023-02-10 07:32 10 No Swedish
208920213 2023-02-10 05:20 71 No Goths
208911581 2023-02-10 04:39 22 No Vietnamese
207660872 2023-02-06 08:04 25 No Khmer
205953526 2023-02-02 09:14 2 Yes Khmer
205953696 2023-02-02 09:05 16 No Byzantines
205947097 2023-02-02 08:19 25 No Venetians
205936229 2023-02-02 07:02 25 No Japanese
205901193 2023-02-02 04:18 25 No Swedish
205502941 2023-02-01 07:15 25 No Berbers
205200249 2023-01-31 10:25 25 No Bohemians
205182694 2023-01-31 07:16 24 No Berbers
205180231 2023-01-31 06:21 19 Yes Castilians
204944646 2023-01-29 23:11 23 No Dravidians
204927560 2023-01-29 21:43 15 No English
204292042 2023-01-27 03:11 22 No Bulgarians
202562980 2023-01-18 09:38 25 No Portuguese
201986725 2023-01-15 10:23 24 No Persians
201511695 2023-01-13 03:34 6 Yes Inca
200038099 2023-01-05 22:28 24 No Inca
195812355 2022-12-15 03:07 11 No Vietnamese
195114995 2022-12-11 02:48 24 No Dravidians
195117023 2022-12-11 02:15 11 No Dravidians
194617961 2022-12-08 10:49 8 No Mongols
194616584 2022-12-08 10:35 7 Yes Mongols
194444090 2022-12-07 09:06 0 No Huns
194412686 2022-12-07 02:22 25 Yes Holy Roman Empire
194408558 2022-12-07 01:54 24 No Franks
194400392 2022-12-07 00:33 25 No Persians
194397157 2022-12-07 00:04 21 No Holy Roman Empire
194287310 2022-12-06 10:37 25 No Aztecs
194264526 2022-12-06 05:17 27 No Rus
194076272 2022-12-05 01:09 25 Yes Aztecs
194075224 2022-12-05 00:54 25 No Aztecs
194072957 2022-12-05 00:35 16 Yes Aztecs
194068792 2022-12-05 00:05 25 No Aztecs
194063061 2022-12-04 23:21 21 No Aztecs
194060746 2022-12-04 23:09 3 Yes Aztecs
194058086 2022-12-04 22:45 18 Yes Aztecs
193486829 2022-12-02 01:08 24 No Abbasid Dynasty
193019681 2022-11-29 03:14 24 No Burmese
192887652 2022-11-28 09:44 10 Yes Delhi Sultanate
192834403 2022-11-27 23:45 16 No Burmese
192830143 2022-11-27 23:18 20 No Imperial Chinese
192827567 2022-11-27 22:55 25 No Burmese
192704920 2022-11-27 11:08 22 No Imperial Chinese
192701864 2022-11-27 10:47 7 No Khmer
192698093 2022-11-27 10:13 25 Yes Burmese
192696078 2022-11-27 09:57 8 No Japanese
192262605 2022-11-25 00:13 25 Yes Gurjaras
192261263 2022-11-24 23:46 25 No Imperial Chinese
192259198 2022-11-24 23:25 26 No Maya
192257109 2022-11-24 23:09 11 No Inca
191862644 2022-11-22 10:32 24 No Abbasid Dynasty
191676542 2022-11-21 04:08 26 No Scots
191675656 2022-11-21 03:59 1 Yes Sicilians
191672473 2022-11-21 03:27 25 No Sicilians
191670153 2022-11-21 03:08 13 Yes Swedish
190938495 2022-11-17 02:59 24 No Holy Roman Empire
190746950 2022-11-15 22:26 17 No Holy Roman Empire
190480357 2022-11-14 08:24 26 No Scots
189884315 2022-11-11 05:09 23 No Koreans
189883177 2022-11-11 04:56 9 No Goths
189880771 2022-11-11 04:29 22 No Mongols
An unhandled error has occurred. Reload 🗙