小小少年

MatchId Started Duration
Win
Role
Civ
Scenario
481972774 2026-05-31 21:09 26 Yes Builder Bohemians FAST VILLAGER DEFENSE 2026 Club DE v834.aoe2scenario
409456274 2025-07-29 19:23 0 No Poles FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
406878483 2025-07-17 20:27 24 No Mongols FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
404804106 2025-07-07 22:07 24 No Portuguese FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
404543028 2025-07-06 18:11 24 No Vietnamese FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
400441272 2025-06-17 17:57 23 No Franks FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
390701872 2025-05-06 20:02 24 No Malians FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
251628111 2023-08-06 16:45 0 No Koreans FAST VILLAGER DEFENSE 2023 Club DE v398.aoe2scenario
251623875 2023-08-06 16:23 10 No Burmese FAST VILLAGER DEFENSE 2023 Club DE v398.aoe2scenario
250949740 2023-08-03 15:31 16 No Bulgarians FAST VILLAGER DEFENSE 2023 Club DE v398.aoe2scenario
250948359 2023-08-03 15:26 18 No Magyars FAST VILLAGER DEFENSE 2023 Club DE v398.aoe2scenario
238933296 2023-06-07 11:56 25 No Swedish
237216693 2023-05-30 13:59 0 No Tatars
236482919 2023-05-27 12:42 26 No Huns
234383701 2023-05-18 12:00 25 No Venetians
230892056 2023-05-03 06:36 5 No Byzantines
229876009 2023-04-29 09:58 15 No Castilians
229856995 2023-04-29 07:35 0 Yes Magyars
225321502 2023-04-10 04:16 25 Yes Inca
225076269 2023-04-09 08:12 25 Yes Aztecs
224750659 2023-04-08 03:30 3 No Malians
224746607 2023-04-08 03:04 27 No Castilians
224483244 2023-04-07 04:43 25 No Byzantines
223183011 2023-04-02 02:21 25 No Bulgarians
222425840 2023-03-30 07:41 21 No Ethiopians
222417000 2023-03-30 06:07 25 Yes Persians
222164768 2023-03-29 03:55 5 Yes Goths
222161050 2023-03-29 03:35 13 Yes Byzantines
221724058 2023-03-27 09:35 25 No Koreans
221484984 2023-03-26 14:27 25 No Venetians
221133846 2023-03-25 12:21 13 No Huns
221080041 2023-03-25 06:14 0 No Burmese
221077785 2023-03-25 05:50 25 No Delhi Sultanate
220396814 2023-03-22 10:37 25 Yes Ethiopians
220222930 2023-03-21 17:16 14 No Persians
220101157 2023-03-21 02:20 25 No Persians
219352943 2023-03-18 12:25 0 No Persians
218441344 2023-03-14 17:38 25 No Maya
218420884 2023-03-14 15:49 1 No Swedish
218387585 2023-03-14 12:14 0 No Maya
218371666 2023-03-14 09:36 25 No Ethiopians
218136903 2023-03-13 09:59 14 Yes Maya
217514769 2023-03-11 09:45 0 No Imperial Chinese
217511062 2023-03-11 09:20 19 No Imperial Chinese
216692109 2023-03-08 05:38 25 No English
216192336 2023-03-06 05:58 24 No Vietnamese
216180212 2023-03-06 04:36 25 Yes Maya
213890294 2023-02-26 06:39 5 No Berbers
213871618 2023-02-26 04:59 25 No English
213827594 2023-02-26 02:09 25 No Inca
190974041 2022-11-17 11:16 25 No Rus
190659016 2022-11-15 12:10 24 No Maya
190656805 2022-11-15 12:02 0 Yes Maya
190289491 2022-11-13 08:57 25 No Maya
190288623 2022-11-13 08:45 14 No Maya
189434237 2022-11-08 09:59 25 No Franks
189284517 2022-11-07 11:24 17 No Rus
188928079 2022-11-05 15:01 21 No Rus
188906772 2022-11-05 13:11 25 No Franks
188527434 2022-11-03 09:16 25 No Franks
188181207 2022-11-01 08:35 25 No Persians
188160632 2022-11-01 03:44 25 No Malians
188158627 2022-11-01 03:23 25 No Lithuanians
187807223 2022-10-30 06:53 25 No Swedish
187804324 2022-10-30 06:17 25 Yes Franks
187623613 2022-10-29 06:38 25 No Franks
187311416 2022-10-27 12:00 27 No Lithuanians
187293099 2022-10-27 07:57 10 No Holy Roman Empire
186982493 2022-10-25 07:21 108 No Ethiopians
186980597 2022-10-25 06:52 25 No Lithuanians
186832466 2022-10-24 07:21 26 No Japanese
186830458 2022-10-24 06:43 25 No Franks
186650395 2022-10-23 05:16 22 No Franks
186526624 2022-10-22 13:46 25 No English
186344968 2022-10-21 11:49 20 No Abbasid Dynasty
186177870 2022-10-20 06:55 27 No Abbasid Dynasty
186173665 2022-10-20 05:40 25 No Japanese
186171464 2022-10-20 05:03 10 No Imperial Chinese
185901790 2022-10-18 11:41 22 No Byzantines
185888729 2022-10-18 08:26 21 No Mongols
185880526 2022-10-18 05:57 10 Yes Abbasid Dynasty
185860293 2022-10-18 01:54 10 No Abbasid Dynasty
185249818 2022-10-14 14:40 23 No Franks
185092793 2022-10-13 13:47 12 Yes Franks
185091273 2022-10-13 13:34 25 No Franks
184918522 2022-10-12 07:11 23 No Malay
184916694 2022-10-12 06:40 25 No Franks
184631840 2022-10-10 09:16 21 No Japanese
184111752 2022-10-07 09:01 25 No Japanese
184104089 2022-10-07 07:06 25 Yes Japanese
184103245 2022-10-07 06:57 24 No Japanese
183530544 2022-10-03 07:51 22 No Japanese
183528572 2022-10-03 07:18 25 No Japanese
183526210 2022-10-03 06:36 16 No Japanese
183517801 2022-10-03 04:21 25 No Japanese
183516797 2022-10-03 04:17 0 Yes Japanese
182969130 2022-09-30 02:01 24 No Japanese
182699092 2022-09-28 06:44 9 No Lithuanians
181715051 2022-09-22 04:40 26 No Lithuanians
181579737 2022-09-21 08:02 24 No Goths
An unhandled error has occurred. Reload 🗙