Who stole my sheep?

MatchId Started Duration
Win
Role
Civ
Scenario
430876187 2025-11-05 01:11 26 No Scots FAST VILLAGER DEFENSE 2025 Club DE v550.aoe2scenario
425789268 2025-10-14 19:11 12 No Builder Delhi Sultanate FAST VILLAGER DEFENSE 2025 Club DE v550.aoe2scenario
414015803 2025-08-20 17:26 19 No Scots FAST VILLAGER DEFENSE 2025 Club DE v550.aoe2scenario
380726058 2025-03-24 20:06 25 No Scots FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
354789988 2024-11-27 15:52 26 No Japanese FAST VILLAGER DEFENSE 2024 Club DE v535.aoe2scenario
354332628 2024-11-25 05:03 14 No Poles FAST VILLAGER DEFENSE 2024 Club DE v535.aoe2scenario
351582734 2024-11-12 18:53 13 No English FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
349448701 2024-11-02 18:42 0 No English FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
346092052 2024-10-18 03:50 26 No Huns FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
345502154 2024-10-15 02:00 25 No Persians FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
319298797 2024-06-11 20:42 9 No Japanese FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
306555375 2024-04-17 04:24 25 No Japanese FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
305183466 2024-04-11 03:44 25 No Swedish FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
269407185 2023-11-03 02:42 8 No Goths FAST VILLAGER DEFENSE 2023 Club DE v454.aoe2scenario
264612662 2023-10-10 18:30 26 No Portuguese FAST VILLAGER DEFENSE 2023 Club DE v419.aoe2scenario
260584884 2023-09-20 04:36 1 Yes Franks FAST VILLAGER DEFENSE 2023 Club DE v417.aoe2scenario
247703000 2023-07-19 00:47 15 Yes Romanians
240177047 2023-06-13 04:13 15 No Byzantines
236917723 2023-05-29 03:39 25 Yes Portuguese
235957879 2023-05-25 03:01 21 No Romanians
235238931 2023-05-21 19:24 16 No Byzantines
235060996 2023-05-21 03:31 25 No Poles
230532647 2023-05-01 17:59 25 No Japanese
227517474 2023-04-19 03:54 22 No English
226795158 2023-04-16 04:19 24 No Bengalis
226736595 2023-04-15 22:55 16 No Japanese
225544124 2023-04-11 02:06 24 No Goths
223506387 2023-04-03 03:22 23 No Japanese
223415500 2023-04-02 20:20 3 Yes Ethiopians
221930286 2023-03-28 04:02 21 No Japanese
221690494 2023-03-27 03:55 25 No Scots
221689267 2023-03-27 03:52 3 Yes Abbasid Dynasty
221624141 2023-03-26 22:16 26 No Venetians
221622594 2023-03-26 22:09 0 Yes Venetians
221596808 2023-03-26 20:37 3 Yes Persians
221360803 2023-03-26 03:11 25 No Vietnamese
220786015 2023-03-24 03:15 25 No Vietnamese
220355433 2023-03-22 03:44 18 Yes Vietnamese
220086920 2023-03-21 01:06 22 Yes Scots
219821440 2023-03-19 23:36 25 Yes Imperial Chinese
218786880 2023-03-16 02:41 29 No Gurjaras
218321163 2023-03-14 03:32 23 No Gurjaras
218096548 2023-03-13 03:37 27 No Holy Roman Empire
218061778 2023-03-13 00:44 18 No Gurjaras
217980315 2023-03-12 20:33 22 No Gurjaras
217975659 2023-03-12 19:37 23 No Gurjaras
216907819 2023-03-09 02:03 14 No Gurjaras
216155615 2023-03-06 02:30 15 No Gurjaras
216069894 2023-03-05 20:53 14 Yes Imperial Chinese
215694754 2023-03-04 19:05 25 No Koreans
213881523 2023-02-26 05:52 28 No Scots
213517314 2023-02-25 04:22 11 No Ethiopians
212644812 2023-02-22 04:03 25 No Scots
211955717 2023-02-19 20:09 25 Yes Japanese
211674311 2023-02-19 00:59 12 Yes Scots
211059430 2023-02-17 04:16 25 No Berbers
211012966 2023-02-17 00:43 25 Yes Gurjaras
210929625 2023-02-16 19:21 22 No Berbers
209534561 2023-02-11 23:29 24 No Holy Roman Empire
208614185 2023-02-09 05:18 4 No Swedish
208262150 2023-02-08 02:22 25 Yes Ethiopians
207981054 2023-02-07 05:30 25 Yes Scots
207982243 2023-02-07 05:16 6 No Scots
207969992 2023-02-07 04:15 23 Yes Scots
207618492 2023-02-06 04:35 5 No Poles
207611255 2023-02-06 04:19 4 Yes Poles
206998039 2023-02-04 22:32 30 No Ethiopians
206275243 2023-02-03 04:53 25 No Poles
205453228 2023-02-01 03:50 23 No Poles
205439623 2023-02-01 03:01 25 No Poles
205348347 2023-01-31 22:05 25 Yes Ethiopians
205304121 2023-01-31 20:07 18 No Ethiopians
204987449 2023-01-30 04:49 25 Yes Ethiopians
204717956 2023-01-29 01:04 25 No Burmese
204714293 2023-01-29 00:25 17 No Berbers
204711634 2023-01-29 00:12 6 Yes Ethiopians
204679712 2023-01-28 21:23 13 Yes Ethiopians
204114669 2023-01-26 05:05 23 No Ethiopians
203718597 2023-01-24 02:35 20 No Ethiopians
203480584 2023-01-22 20:57 25 No Poles
203472477 2023-01-22 20:17 25 No Castilians
203048397 2023-01-20 23:58 25 Yes Scots
202685908 2023-01-19 03:02 6 Yes Scots
202528611 2023-01-18 02:51 23 No Berbers
202519727 2023-01-18 01:40 25 No Franks
202369391 2023-01-17 05:46 17 No Ethiopians
201884085 2023-01-14 21:35 24 No Bulgarians
201869606 2023-01-14 20:30 25 No Ethiopians
201861875 2023-01-14 19:55 20 Yes Ethiopians
201722281 2023-01-14 04:52 25 No Mongols
199482831 2023-01-03 04:24 25 No Malians
199251761 2023-01-02 03:51 25 Yes Huns
199237450 2023-01-02 02:18 5 No Venetians
199042830 2023-01-01 06:21 24 No Japanese
198998742 2022-12-31 22:26 13 No Swedish
198839474 2022-12-31 03:58 25 Yes Tatars
198627616 2022-12-30 05:19 25 No Burmese
197593920 2022-12-25 04:52 23 No Portuguese
197578442 2022-12-25 01:26 25 No Berbers
197563172 2022-12-24 22:58 25 No Swedish
An unhandled error has occurred. Reload 🗙