抉择

MatchId Started Duration
Win
Role
Civ
Scenario
220823896 2023-03-24 08:30 27 No Cumans
186887210 2022-10-24 16:59 25 No Mongols
186869266 2022-10-24 14:41 4 No Mongols
186760445 2022-10-23 19:45 21 No Mongols
186756182 2022-10-23 19:14 25 No Mongols
186755636 2022-10-23 19:10 1 Yes Mongols
186750188 2022-10-23 18:39 25 No Japanese
186743927 2022-10-23 17:54 21 No Japanese
186706521 2022-10-23 14:08 22 No Burmese
186700822 2022-10-23 13:24 26 No Rus
186698308 2022-10-23 12:57 25 Yes Rus
186689559 2022-10-23 11:49 25 No Rus
186685840 2022-10-23 11:29 14 Yes Rus
186526624 2022-10-22 13:46 25 No Rus
186106939 2022-10-19 19:00 25 No Rus
186102571 2022-10-19 18:28 23 No Franks
186101033 2022-10-19 18:22 0 Yes Franks
186097961 2022-10-19 17:58 23 No Venetians
186093063 2022-10-19 17:25 27 No Japanese
186085329 2022-10-19 16:19 24 No Japanese
186077681 2022-10-19 15:23 25 No Burmese
186074056 2022-10-19 14:55 24 No Rus
185907272 2022-10-18 12:32 25 No Ethiopians
185763072 2022-10-17 13:08 25 No Rus
185760590 2022-10-17 12:46 14 Yes Rus
185757906 2022-10-17 12:20 24 No Imperial Chinese
185755225 2022-10-17 11:43 25 Yes Huns
185753310 2022-10-17 11:25 13 Yes Maya
185742514 2022-10-17 08:42 25 No Castilians
185663899 2022-10-16 19:09 25 No Rus
185662139 2022-10-16 18:51 18 No Rus
185660055 2022-10-16 18:46 4 Yes Rus
185657407 2022-10-16 18:38 33 No Rus
185651381 2022-10-16 17:56 18 Yes Venetians
185645749 2022-10-16 17:17 22 Yes Delhi Sultanate
185622665 2022-10-16 15:03 22 No Venetians
185601356 2022-10-16 12:49 14 No Venetians
185599505 2022-10-16 12:44 1 Yes Venetians
185594711 2022-10-16 12:08 25 No Venetians
185465780 2022-10-15 18:17 24 No Rus
185464007 2022-10-15 18:03 5 No Rus
185460427 2022-10-15 17:39 18 No Rus
185457088 2022-10-15 17:26 11 No Ottomans
185451148 2022-10-15 16:48 25 No Burmese
185267357 2022-10-14 16:35 25 No Tatars
185261833 2022-10-14 16:01 26 Yes Tatars
185254801 2022-10-14 15:19 25 No Bulgarians
185232197 2022-10-14 12:35 36 No Tatars
185227882 2022-10-14 11:41 27 No Koreans
185215565 2022-10-14 08:55 25 No Bulgarians
185211981 2022-10-14 07:58 25 Yes Khmer
185209690 2022-10-14 07:29 20 No Ethiopians
185092793 2022-10-13 13:47 12 Yes Magyars
184974417 2022-10-12 16:51 25 Yes Franks
184967522 2022-10-12 16:07 13 Yes Ottomans
184911515 2022-10-12 04:59 11 No Khmer
184653113 2022-10-10 13:28 25 No Vietnamese
184651104 2022-10-10 13:19 4 No Holy Roman Empire
184646803 2022-10-10 12:40 25 No Castilians
184522482 2022-10-09 16:39 6 No Holy Roman Empire
183749549 2022-10-04 18:29 20 No Byzantines
183683779 2022-10-04 08:25 15 No Franks
182890321 2022-09-29 15:21 25 Yes Japanese
182873160 2022-09-29 13:21 27 No Rus
182869863 2022-09-29 12:41 26 No Inca
182726652 2022-09-28 13:01 25 Yes Castilians
182719622 2022-09-28 11:50 21 No Bulgarians
182547370 2022-09-27 05:09 19 No Castilians
181930651 2022-09-23 16:55 23 No Burmese
181729391 2022-09-22 08:34 23 No Byzantines
178121997 2022-08-31 13:12 27 No Japanese
An unhandled error has occurred. Reload 🗙